BRANDENBURG CONCERTOS
Author: BACH, JOHANN SEBASTIAN 3 - Compact Disc
Country: EU – Edition date: 5/20/2002 – Company: DGGTR
Avaiability: High 95% - 5 días
Price: 35,56 € Want to get it? - Add to cart
Author: BACH, JOHANN SEBASTIAN 3 - Compact Disc
Country: EU – Edition date: 5/20/2002 – Company: DGGTR
Avaiability: High 95% - 5 días
Price: 35,56 € Want to get it? - Add to cart
Disc detail
Type: Compact Disc
Artist / Group: BACH, JOHANN SEBASTIAN
Group / Description: BRANDENBURG CONCERTOS
Edition CD's: 3
Style: CLASSICAL
Barcode: 0028947093428
Country: European Union
Company: DGGTR
Included tracks
Disc / Layer | Track | Title |
01 | 01 | BAKER, JULIAN - DIE BRANDENBURGISCHEN KONZERTE |
02 | BAKER, JULIAN - 1. ALLEGRO (NR. 1 F-DUR BWV 1046) | |
03 | PINI, CARLO - 2. ADAGIO, SEMPRE PIANO (NR. 1 F-DUR | |
04 | NICKLIN, CELIA - 3. ALLEGRO (NR. 1 F-DUR BWV 1046) | |
05 | BAKER, JULIAN - 4. MENUETTO - TRIO - POLACCA - TRI | |
06 | PETRI, MICHALA - 1. OHNE SATZBEZEICHNUNG (NR. 2 F- | |
07 | PETRI, MICHALA - 2. ANDANTE (NR. 2 F-DUR BWV 1047) | |
08 | PETRI, MICHALA - 3. ALLEGRO ASSAI (NR. 2 F-DUR BWV | |
09 | BIRCH, JOHN - 1. ALLEGRO (NR. 3 G-DUR BWV 1048) | |
10 | SILLITO, KENNETH - 2. ADAGIO (NR. 3 G-DUR BWV 1048 | |
11 | VIGAY, DENIS - 3. ALLEGRO (NR. 3 G-DUR BWV 1048) | |
12 | SELIN, ELISABETH - 1. ALLEGRO (NR. 4 G-DUR BWV 104 | |
13 | SELIN, ELISABETH - 2. ANDANTE (NR. 4 G-DUR BWV 104 | |
14 | PETRI, MICHALA - 3. PRESTO (NR. 4 G-DUR BWV 1049) | |
15 | NESBITT, DENNIS - 1. OHNE SATZBEZEICHNUNG (NR. 6 B | |
16 | NESBITT, DENNIS - 2. ADAGIO, MA NON TANTO (NR. 6 B | |
17 | NESBITT, DENNIS - 3. ALLEGRO (NR. 6 B-DUR BWV 1051 | |
02 | 01 | BIRCH, JOHN - 1. ALLEGRO (NR. 5 IN D-DUR BWV 1050) |
02 | BIRCH, JOHN - 2. AFFETTUOSO (NR. 5 IN D-DUR BWV 10 | |
03 | RAMPAL, JEAN-PIERRE - 3. ALLEGRO (NR. 5 IN D-DUR B | |
04 | BENNETT, SIR WILLIAM - ORCHESTERSUITEN BWV 1066-10 | |
05 | 1. OUVERTUERE (NR. 1 C-DUR BWV 1066) | |
06 | 2. COURANTE (NR. 1 C-DUR BWV 1066) | |
07 | 3. GAVOTTE I - GAVOTTE II (NR. 1 C-DUR BWV 1066) | |
08 | 4. FORLANE (NR. 1 C-DUR BWV 1066) | |
09 | 5. MENUETT I - MENUETT II (NR. 1 C-DUR BWV 1066) | |
10 | 6. BOUREE I - BOURREE II (NR. 1 C-DUR BWV 1066) | |
11 | 7. PASSEPIED I - PASSEPIED II (NR. 1 C-DUR BWV 106 | |
12 | 1. OUVERTUERE (NR. 2 H-MOLL BWV 1067) | |
13 | 2. RONDEAU (NR. 2 H-MOLL BWV 1067) | |
14 | 3. SARABANDE (NR. 2 H-MOLL BWV 1067) | |
15 | 4. BOURREE I - BOURREE II (NR. 2 H-MOLL BWV 1067) | |
16 | 5. POLONAISE: LENTEMENT - DOUBLE (NR. 2 H-MOLL BWV | |
17 | 6. MENUETT (NR. 2 H-MOLL BWV 1067) | |
18 | 7. BADINERIE (NR. 2 H-MOLL BWV 1067) | |
19 | SZERYNG, HENRYK - KONZERT FUER VIOLINE, STREICHER | |
20 | 1. ALLEGRO MODERATO | |
21 | 2. ANDANTE | |
22 | 3. ALLEGRO ASSAI | |
03 | 01 | MARRINER, SIR NEVILLE - ORCHESTERSUITEN BWV 1066-1 |
02 | 1. OUVERTUERE (NR. 3 D-DUR BWV 1068) | |
03 | 2. AIR (NR. 3 D-DUR BWV 1068) | |
04 | 3. GAVOTTE I - GAVOTTE II (NR. 3 D-DUR BWV 1068) | |
05 | 4. BOURREE (NR. 3 D-DUR BWV 1068) | |
06 | 5. GIGUE (NR. 3 D-DUR BWV 1068) | |
07 | 1. OUVERTUERE (NR. 4 D-DUR BWV 1069) | |
08 | 2. BOURREE I - BOURREE II (NR. 4 D-DUR BWV 1069) | |
09 | 3. GAVOTTE (NR. 4 D-DUR BWV 1069) | |
10 | 4. MENUET I - MENUET II (NR. 4 D-DUR BWV 1069) | |
11 | 5. REJOUISSANCE (NR. 4 D-DUR BWV 1069) | |
12 | SZERYNG, HENRYK - KONZERT FUER VIOLINE, STREICHER | |
13 | 1. ALLEGRO | |
14 | 2. ADAGIO | |
15 | 3. ALLEGRO ASSAI | |
16 | SZERYNG, HENRYK - KONZERT FUER 2 VIOLINEN, STREICH | |
17 | 1. VIVACE | |
18 | 2. LARGO MA NON TANTO | |
19 | 3. ALLEGRO |
Extra info
ASMF/MARRINER